Workflow of Blockchain Systems for Counterfeit Prevention

Application of Blockchain in Manufacturing: A Step-by-Step Guide for Anti-Counterfeiting of Branded Goods, Supplements, and Cosmetics
Implementing a Blockchain system for anti-counterfeiting significantly enhances the credibility and trustworthiness of your factory's products, benefiting both you and your customers.
Our Services Feature: | Basic Protection | Advanced Security | Premium Assurance |
|---|---|---|---|
| Product Origination (Data Creation) | |||
| Basic Data Entry (Lot, Production date) | |||
| Ingredient/Formula Detail | |||
| Quality Certificates, Quality Checks | |||
| Data Storage & Distribution | |||
| Decentralized BlockChain Storage | |||
| Logistics & Distribution Tracking | |||
| Full Supply Chain Tracking | |||
| Consumer Product Verification | |||
| QR Code Scan for Data Access | |||
| Event Management & Alerts | |||
| Counterfeit Data Detection/Alerts | |||
| Consumer Counterfeit Reporting | |||
| Support & Additional Services | |||
| After Sales Support, System Maintenance | |||
| PRICE/QR (Minimum 50,000 QR) | 3฿/QR | 4฿/QR | 5฿/QR |
Our Services Feature: | Basic Protection | Advanced Security | Premium Assurance |
|---|---|---|---|
| Product Origination (Data Creation) | |||
| Basic Data Entry (Lot, Production date) | |||
| Ingredient/Formula Detail | |||
| Quality Certificates, Quality Checks | |||
| Data Storage & Distribution | |||
| Decentralized BlockChain Storage | |||
| Logistics & Distribution Tracking | |||
| Full Supply Chain Tracking | |||
| Consumer Product Verification | |||
| QR Code Scan for Data Access | |||
| Event Management & Alerts | |||
| Counterfeit Data Detection/Alerts | |||
| Consumer Counterfeit Reporting | |||
| Support & Additional Services | |||
| After Sales Support, System Maintenance | |||
| PRICE/QR (Minimum 500,001 QR) | 2.5฿/QR | 3฿/QR | 3.5฿/QR |
Our Services Feature: | Basic Protection | Advanced Security | Premium Assurance |
|---|---|---|---|
| Product Origination (Data Creation) | |||
| Basic Data Entry (Lot, Production date) | |||
| Ingredient/Formula Detail | |||
| Quality Certificates, Quality Checks | |||
| Data Storage & Distribution | |||
| Decentralized BlockChain Storage | |||
| Logistics & Distribution Tracking | |||
| Full Supply Chain Tracking | |||
| Consumer Product Verification | |||
| QR Code Scan for Data Access | |||
| Event Management & Alerts | |||
| Counterfeit Data Detection/Alerts | |||
| Consumer Counterfeit Reporting | |||
| Support & Additional Services | |||
| After Sales Support, System Maintenance | |||
| PRICE/QR (Minimum 800,001 QR) | 2฿/QR | 2.5฿/QR | 3฿/QR |
Our Services Feature: | Basic Protection | Advanced Security | Premium Assurance |
|---|---|---|---|
| Product Origination (Data Creation) | |||
| Basic Data Entry (Lot, Production date) | |||
| Ingredient/Formula Detail | |||
| Quality Certificates, Quality Checks | |||
| Data Storage & Distribution | |||
| Decentralized BlockChain Storage | |||
| Logistics & Distribution Tracking | |||
| Full Supply Chain Tracking | |||
| Consumer Product Verification | |||
| QR Code Scan for Data Access | |||
| Event Management & Alerts | |||
| Counterfeit Data Detection/Alerts | |||
| Consumer Counterfeit Reporting | |||
| Support & Additional Services | |||
| After Sales Support, System Maintenance | |||
| PRICE/QR (Minimum 1,000,000 QR) | 1฿/QR | 1.5฿/QR | 2฿/QR |
© 2025 Leonado Limited. All rights reserved.